Tirages/Pairings
Please report the results of your game in the #results channel after your game (the winner can do it)
Les tirages et résultats des rondes seront affichés au fur et à mesure du tournoi.
Pairings and results will be displayed here during the tournament.
Ronde 1/Round 1 Samedi/Saturday 10h
Tble | White | Black | Hd | Res |
---|---|---|---|---|
1 | Masson Fabien(1D,FR,35Re) | Cipra Petr(3D,CZ,CPis) | 0 | 0-1 |
2 | Cornuejols Dominique(1D,FR,38Gr) | Frangi Manuel(3D,FR,75Ju) | 0 | 0-1 |
3 | Imamura-Cornuejols Tor(3D,FR,38Gr) | Feldmann Denis(1D,FR,30Al) | 0 | 1-0 |
4 | Mizessyn Francois(2D,FR,44Na) | Karadaban Denis(5D,FR,38Gr) | 0 | 0-1 |
5 | Furjanic Lovro(2D,HR,Karl) | Rendu Quentin(1K,FR,69Ly) | 0 | 1-0 |
6 | Robichon Benoit(2K,FR,38GJ) | Brinda Jan(1K,CZ,TFMi) | 0 | 1-0 |
7 | Aveaux Matthieu(2K,FR,54Na) | Malatesta Sofia(2K,IT,Roma) | 0 | 1-0 |
8 | Wurzinger Ralf(2K,FR,91Or) | Berreby Monique(2K,FR,13Ma) | 0 | 1-0 |
9 | Cordonet Albert(2K,ES,Pedr) | Rigitano Vincent(2K,FR,75Ju) | 0 | 1-0 |
10 | Turlot Morgan(2K,FR,13Ma) | Perroux Etienne(2K,FR,49An) | 0 | 0-1 |
11 | Bonaudo Federico(3K,IT,Pord) | Radal Lucien(3K,FR,38Gr) | 0 | 1-0 |
12 | Mignucci Bernard(3K,FR,84Av) | Szychowiak Marianna(3K,PL,Bydg) | 0 | 0-1 |
13 | Aim Warren(3K,FR,38Gr) | Szychowiak Wojciech(4K,PL,Bydg) | 0 | 0-1 |
14 | Stefanovych Dmytro(4K,UA,Rivn) | Chicoineau Leo(4K,FR,38Gr) | 0 | 0-1 |
15 | Limbach Yvonne(5K,DE,B ) | Trauwaen Nicolas(5K,FR,33Bo) | 0 | 1-0 |
16 | Vlahovic Karlo(5K,HR,VGor) | Poncet Jean(5K,FR,69Ly) | 0 | 1-0 |
17 | Reti Zoltan(5K,HU,BPSD) | Sindler Ondrej(5K,CZ,Brno) | 0 | 0-1 |
18 | Gajdos Chantal(6K,FR,63Ce) | Athorne Thomas(5K,UK,NoCb) | 0 | 1-0 |
19 | Butaud Remi(6K,FR,06Pe) | Martin Antonio-Eloy(6K,ES,Agoc) | 0 | 1-0 |
20 | Gutkind Eshkar(6K,IL,TAv ) | Brisson Claude(7K,FR,13Ma) | 0 | 1-0 |
21 | Puaud Denis(7K,FR,31Ba) | Bexfield Charlotte(7K,UK,OxfU) | 0 | 0-1 |
22 | Simon Zsofia(7K,HU,PaGo) | Ronayette Elodie(7K,FR,38Gr) | 0 | 1-0 |
23 | Durand Romain(8K,FR,38Gr) | le Tâm_Loup(8K,FR,35Re) | 0 | 0-1 |
24 | Menard Clement(8K,FR,95Va) | Englebert Gilles(8K,UK, ) | 0 | 1-0 |
25 | Kushnerik Roman(8K,UA,Odes) | Labbe David(8K,FR,17Ro) | 0 | 0-1 |
26 | le Galiard Jean-Franço(8K,FR,92Le) | Vasek Ondrej(8K,CZ,TOst) | 0 | 0-1 |
27 | Colson Mathias(9K,FR,38GJ) | Drabek Pavel(9K,CZ,Brno) | 0 | 1-0 |
28 | Do van_Thuan(9K,NO,Oslo) | Krasivskyi Ivan(9K,UA,Khar) | 0 | 0-1 |
29 | Petryk Danylo(9K,UA,Kyiv) | Gicquel Sebastien(9K,FR,44Na) | 0 | 1-0 |
30 | Petrashevskyi Danylo(9K,UA,Kyiv) | Josi Aubin(10K,FR,38Gr) | 0 | 0-1 |
31 | Thaller Emile(10K,FR,38GJ) | Waelzer Karel(10K,CZ,CPis) | 0 | 1-0 |
32 | Ginguene Thierry(11K,FR,91SM) | Baldwin David(11K,UK,Ltch) | 0 | 0-1 |
33 | Bongiovanni Alexandre(11K,FR,13Ma) | Kvasnak Jan(11K,CZ,TOst) | 0 | 1-0 |
34 | Gavigan Gerry(11K,UK,WLon) | Maljugin Pavel(11K,RU,72Tj) | 0 | 0-1 |
35 | Oliva Pierre(11K,FR,38Gr) | Hadzhyiev Viktor(11K,UA,Kyiv) | 0 | 1-0 |
36 | Crinquand Benjamin(12K,FR,38Gr) | Savytskyi Avhust(12K,UA,Kyiv) | 0 | 0-1 |
37 | Dach Bartolomej(12K,CZ,Zlin) | Jegou Marc(12K,FR,44Na) | 0 | 1-0 |
38 | Johnson Hugo(12K,FR,34Mo) | Yegorov Pavel(12K,LV,xxx ) | 0 | 1-0 |
39 | Zeng-Lussereau Eliot(12K,FR,38GJ) | Vasek Oldrich(12K,CZ,TOst) | 0 | 0-1 |
40 | Ducarouge Mikael(13K,FR,38Gr) | Naumenko Roman(13K,UA,Kyiv) | 0 | 0-1 |
41 | Khodzher Elfia(14K,RU,27NA) | Kis-Gado Csaba(13K,HU,BP ) | 0 | 0-1 |
42 | Dao Minh_Phuoc(14K,FR,38GJ) | Musso Riccardo(14K,IT,Mila) | 0 | 1-0 |
43 | Zalevskyy Rostyslav(15K,ES,Alic) | Potel Philippe(14K,FR,72Ma) | 0 | 1-0 |
44 | Landini Carlo(15K,IT,Fire) | Duzgungu Altug(15K,TR,Ist ) | 0 | 0-1 |
45 | Pavlov Artem(16K,RU,27NA) | Dec Tomasz(15K,PL,Gdan) | 0 | 0-1 |
46 | Giraudon Antoine(17K,FR,38GJ) | Chmielinski Piotr(17K,PL,Gdan) | 0 | 0-1 |
47 | Ifj_Kis-Gado Csaba(15K,HU,BPPG) | Rak Lukas(17K,CZ,TOst) | 0 | 1-0 |
48 | Nicolas Tony(18K,FR,35Re) | Bondar Ihnat(17K,UA,Kyiv) | 0 | 1-0 |
49 | Drabkova Pavla(18K,CZ,Brno) | Chamouret Come(19K,FR,77ML) | 0 | 1-0 |
50 | Russell Mo-Daï(30K,FR,38GJ) | Jollivet Guy(19K,FR,75Al) | 0 | 0-1 |
OpenGotha 3.50
06-02-2021 13:03
Standings after round 1
Num | Pl | Name | Rank | Co | Club | NbW | R 1 | MMS | SOS | SOSOS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Cipra Petr | 3D | CZ | CPis | 1 | 8+/b0 | 31 | 30 | 31 |
2 | Frangi Manuel | 3D | FR | 75Ju | 1 | 6+/b0 | 31 | 30 | 31 | |
3 | Imamura-Cornuejols Toru | 3D | FR | 38Gr | 1 | 7+/w0 | 31 | 30 | 31 | |
4 | Karadaban Denis | 5D | FR | 38Gr | 1 | 9+/b0 | 31 | 30 | 31 | |
5 | 5 | Furjanic Lovro | 2D | HR | Karl | 1 | 10+/w0 | 31 | 29 | 31 |
6 | 6 | Cornuejols Dominique | 1D | FR | 38Gr | 0 | 2-/w0 | 30 | 31 | 30 |
7 | Feldmann Denis | 1D | FR | 30Al | 0 | 3-/b0 | 30 | 31 | 30 | |
8 | Masson Fabien | 1D | FR | 35Re | 0 | 1-/w0 | 30 | 31 | 30 | |
9 | Mizessyn Francois | 2D | FR | 44Na | 0 | 4-/w0 | 30 | 31 | 30 | |
10 | 10 | Rendu Quentin | 1K | FR | 69Ly | 0 | 5-/b0 | 29 | 31 | 29 |
11 | 11 | Brinda Jan | 1K | CZ | TFMi | 0 | 12-/b0 | 29 | 29 | 29 |
12 | Robichon Benoit | 2K | FR | 38GJ | 1 | 11+/w0 | 29 | 29 | 29 | |
13 | 13 | Aveaux Matthieu | 2K | FR | 54Na | 1 | 18+/w0 | 29 | 28 | 29 |
14 | Cordonet Albert | 2K | ES | Pedr | 1 | 19+/w0 | 29 | 28 | 29 | |
15 | Perroux Etienne | 2K | FR | 49An | 1 | 20+/b0 | 29 | 28 | 29 | |
16 | Wurzinger Ralf | 2K | FR | 91Or | 1 | 17+/w0 | 29 | 28 | 29 | |
17 | 17 | Berreby Monique | 2K | FR | 13Ma | 0 | 16-/b0 | 28 | 29 | 28 |
18 | Malatesta Sofia | 2K | IT | Roma | 0 | 13-/b0 | 28 | 29 | 28 | |
19 | Rigitano Vincent | 2K | FR | 75Ju | 0 | 14-/b0 | 28 | 29 | 28 | |
20 | Turlot Morgan | 2K | FR | 13Ma | 0 | 15-/w0 | 28 | 29 | 28 | |
21 | 21 | Bonaudo Federico | 3K | IT | Pord | 1 | 24+/w0 | 28 | 27 | 28 |
22 | Szychowiak Marianna | 3K | PL | Bydg | 1 | 23+/b0 | 28 | 27 | 28 | |
23 | 23 | Mignucci Bernard | 3K | FR | 84Av | 0 | 22-/w0 | 27 | 28 | 27 |
24 | Radal Lucien | 3K | FR | 38Gr | 0 | 21-/b0 | 27 | 28 | 27 | |
25 | 25 | Aim Warren | 3K | FR | 38Gr | 0 | 26-/w0 | 27 | 27 | 27 |
26 | Szychowiak Wojciech | 4K | PL | Bydg | 1 | 25+/b0 | 27 | 27 | 27 | |
27 | 27 | Chicoineau Leo | 4K | FR | 38Gr | 1 | 28+/b0 | 27 | 26 | 27 |
28 | 28 | Stefanovych Dmytro | 4K | UA | Rivn | 0 | 27-/w0 | 26 | 27 | 26 |
29 | 29 | Limbach Yvonne | 5K | DE | B | 1 | 34+/w0 | 26 | 25 | 26 |
30 | Sindler Ondrej | 5K | CZ | Brno | 1 | 33+/b0 | 26 | 25 | 26 | |
31 | Vlahovic Karlo | 5K | HR | VGor | 1 | 32+/w0 | 26 | 25 | 26 | |
32 | 32 | Poncet Jean | 5K | FR | 69Ly | 0 | 31-/b0 | 25 | 26 | 25 |
33 | Reti Zoltan | 5K | HU | BPSD | 0 | 30-/w0 | 25 | 26 | 25 | |
34 | Trauwaen Nicolas | 5K | FR | 33Bo | 0 | 29-/b0 | 25 | 26 | 25 | |
35 | 35 | Athorne Thomas | 5K | UK | NoCb | 0 | 36-/b0 | 25 | 25 | 25 |
36 | Gajdos Chantal | 6K | FR | 63Ce | 1 | 35+/w0 | 25 | 25 | 25 | |
37 | 37 | Butaud Remi | 6K | FR | 06Pe | 1 | 39+/w0 | 25 | 24 | 25 |
38 | 38 | Gutkind Eshkar | 6K | IL | TAv | 1 | 42+/w0 | 25 | 23 | 25 |
39 | 39 | Martin Antonio-Eloy | 6K | ES | Agoc | 0 | 37-/b0 | 24 | 25 | 24 |
40 | 40 | Bexfield Charlotte | 7K | UK | OxfU | 1 | 43+/b0 | 24 | 23 | 24 |
41 | Simon Zsofia | 7K | HU | PaGo | 1 | 44+/w0 | 24 | 23 | 24 | |
42 | 42 | Brisson Claude | 7K | FR | 13Ma | 0 | 38-/b0 | 23 | 25 | 23 |
43 | 43 | Puaud Denis | 7K | FR | 31Ba | 0 | 40-/w0 | 23 | 24 | 23 |
44 | Ronayette Elodie | 7K | FR | 38Gr | 0 | 41-/b0 | 23 | 24 | 23 | |
45 | 45 | Labbe David | 8K | FR | 17Ro | 1 | 51+/b0 | 23 | 22 | 23 |
46 | Menard Clement | 8K | FR | 95Va | 1 | 50+/w0 | 23 | 22 | 23 | |
47 | Vasek Ondrej | 8K | CZ | TOst | 1 | 52+/b0 | 23 | 22 | 23 | |
48 | le Tâm_Loup | 8K | FR | 35Re | 1 | 49+/b0 | 23 | 22 | 23 | |
49 | 49 | Durand Romain | 8K | FR | 38Gr | 0 | 48-/w0 | 22 | 23 | 22 |
50 | Englebert Gilles | 8K | UK | 0 | 46-/b0 | 22 | 23 | 22 | ||
51 | Kushnerik Roman | 8K | UA | Odes | 0 | 45-/w0 | 22 | 23 | 22 | |
52 | le Galiard Jean-François | 8K | FR | 92Le | 0 | 47-/w0 | 22 | 23 | 22 | |
53 | 53 | Colson Mathias | 9K | FR | 38GJ | 1 | 57+/w0 | 22 | 21 | 22 |
54 | Krasivskyi Ivan | 9K | UA | Khar | 1 | 56+/b0 | 22 | 21 | 22 | |
55 | Petryk Danylo | 9K | UA | Kyiv | 1 | 58+/w0 | 22 | 21 | 22 | |
56 | 56 | Do van_Thuan | 9K | NO | Oslo | 0 | 54-/w0 | 21 | 22 | 21 |
57 | Drabek Pavel | 9K | CZ | Brno | 0 | 53-/b0 | 21 | 22 | 21 | |
58 | Gicquel Sebastien | 9K | FR | 44Na | 0 | 55-/b0 | 21 | 22 | 21 | |
59 | 59 | Josi Aubin | 10K | FR | 38Gr | 1 | 60+/b0 | 21 | 21 | 21 |
60 | Petrashevskyi Danylo | 9K | UA | Kyiv | 0 | 59-/w0 | 21 | 21 | 21 | |
61 | 61 | Thaller Emile | 10K | FR | 38GJ | 1 | 62+/w0 | 21 | 20 | 21 |
62 | 62 | Waelzer Karel | 10K | CZ | CPis | 0 | 61-/b0 | 20 | 21 | 20 |
63 | 63 | Baldwin David | 11K | UK | Ltch | 1 | 68+/b0 | 20 | 19 | 20 |
64 | Bongiovanni Alexandre | 11K | FR | 13Ma | 1 | 70+/w0 | 20 | 19 | 20 | |
65 | Maljugin Pavel | 11K | RU | 72Tj | 1 | 67+/b0 | 20 | 19 | 20 | |
66 | Oliva Pierre | 11K | FR | 38Gr | 1 | 69+/w0 | 20 | 19 | 20 | |
67 | 67 | Gavigan Gerry | 11K | UK | WLon | 0 | 65-/w0 | 19 | 20 | 19 |
68 | Ginguene Thierry | 11K | FR | 91SM | 0 | 63-/w0 | 19 | 20 | 19 | |
69 | Hadzhyiev Viktor | 11K | UA | Kyiv | 0 | 66-/b0 | 19 | 20 | 19 | |
70 | Kvasnak Jan | 11K | CZ | TOst | 0 | 64-/b0 | 19 | 20 | 19 | |
71 | 71 | Dach Bartolomej | 12K | CZ | Zlin | 1 | 76+/w0 | 19 | 18 | 19 |
72 | Johnson Hugo | 12K | FR | 34Mo | 1 | 77+/w0 | 19 | 18 | 19 | |
73 | Savytskyi Avhust | 12K | UA | Kyiv | 1 | 75+/b0 | 19 | 18 | 19 | |
74 | Vasek Oldrich | 12K | CZ | TOst | 1 | 78+/b0 | 19 | 18 | 19 | |
75 | 75 | Crinquand Benjamin | 12K | FR | 38Gr | 0 | 73-/w0 | 18 | 19 | 18 |
76 | Jegou Marc | 12K | FR | 44Na | 0 | 71-/b0 | 18 | 19 | 18 | |
77 | Yegorov Pavel | 12K | LV | xxx | 0 | 72-/b0 | 18 | 19 | 18 | |
78 | Zeng-Lussereau Eliot | 12K | FR | 38GJ | 0 | 74-/w0 | 18 | 19 | 18 | |
79 | 79 | Naumenko Roman | 13K | UA | Kyiv | 1 | 81+/b0 | 18 | 17 | 18 |
80 | 80 | Kis-Gado Csaba | 13K | HU | BP | 1 | 83+/b0 | 18 | 16 | 18 |
81 | 81 | Ducarouge Mikael | 13K | FR | 38Gr | 0 | 79-/w0 | 17 | 18 | 17 |
82 | 82 | Dao Minh_Phuoc | 14K | FR | 38GJ | 1 | 84+/w0 | 17 | 16 | 17 |
83 | 83 | Khodzher Elfia | 14K | RU | 27NA | 0 | 80-/w0 | 16 | 18 | 16 |
84 | 84 | Musso Riccardo | 14K | IT | Mila | 0 | 82-/b0 | 16 | 17 | 16 |
85 | 85 | Potel Philippe | 14K | FR | 72Ma | 0 | 86-/b0 | 16 | 16 | 16 |
86 | Zalevskyy Rostyslav | 15K | ES | Alic | 1 | 85+/w0 | 16 | 16 | 16 | |
87 | 87 | Duzgungu Altug | 15K | TR | Ist | 1 | 90+/b0 | 16 | 15 | 16 |
88 | 88 | Dec Tomasz | 15K | PL | Gdan | 1 | 91+/b0 | 16 | 14 | 16 |
89 | 89 | Ifj_Kis-Gado Csaba | 15K | HU | BPPG | 1 | 93+/w0 | 16 | 13 | 16 |
90 | 90 | Landini Carlo | 15K | IT | Fire | 0 | 87-/w0 | 15 | 16 | 15 |
91 | 91 | Pavlov Artem | 16K | RU | 27NA | 0 | 88-/w0 | 14 | 16 | 14 |
92 | 92 | Chmielinski Piotr | 17K | PL | Gdan | 1 | 94+/b0 | 14 | 13 | 14 |
93 | 93 | Rak Lukas | 17K | CZ | TOst | 0 | 89-/b0 | 13 | 16 | 13 |
94 | 94 | Giraudon Antoine | 17K | FR | 38GJ | 0 | 92-/w0 | 13 | 14 | 13 |
95 | 95 | Bondar Ihnat | 17K | UA | Kyiv | 0 | 96-/b0 | 13 | 13 | 13 |
96 | Nicolas Tony | 18K | FR | 35Re | 1 | 95+/w0 | 13 | 13 | 13 | |
97 | 97 | Drabkova Pavla | 18K | CZ | Brno | 1 | 99+/w0 | 13 | 11 | 13 |
98 | 98 | Jollivet Guy | 19K | FR | 75Al | 1 | 100+/b0 | 12 | 10 | 12 |
99 | 99 | Chamouret Come | 19K | FR | 77ML | 0 | 97-/b0 | 11 | 13 | 11 |
100 | 100 | Russell Mo-Daï | 30K | FR | 38GJ | 0 | 98-/w0 | 10 | 12 | 10 |
OpenGotha 3.50
06-02-2021 13:07
Ronde 2/Round 2 14h
Tble | White | Black | Hd | Res |
---|---|---|---|---|
1 | Frangi Manuel(3D,FR,75Ju) | Imamura-Cornuejols Tor(3D,FR,38Gr) | 0 | 0-1 |
2 | Karadaban Denis(5D,FR,38Gr) | Furjanic Lovro(2D,HR,Karl) | 0 | 0-1 |
3 | Cipra Petr(3D,CZ,CPis) | Cornuejols Dominique(1D,FR,38Gr) | 0 | 1-0 |
4 | Feldmann Denis(1D,FR,30Al) | Mizessyn Francois(2D,FR,44Na) | 0 | 0-1 |
5 | Bourhis Francois(2D,FR,75Al) | Masson Fabien(1D,FR,35Re) | 0 | 1-0 |
6 | Rendu Quentin(1K,FR,69Ly) | Wurzinger Ralf(2K,FR,91Or) | 0 | 0-1 |
7 | Brinda Jan(1K,CZ,TFMi) | Aveaux Matthieu(2K,FR,54Na) | 0 | 0-1 |
8 | Perroux Etienne(2K,FR,49An) | Robichon Benoit(2K,FR,38GJ) | 0 | 0-1 |
9 | Robichon Nicolas(1K,FR,38Gr) | Cordonet Albert(2K,ES,Pedr) | 0 | 1-0 |
10 | Berreby Monique(2K,FR,13Ma) | Bonaudo Federico(3K,IT,Pord) | 0 | 1-0 |
11 | Szychowiak Marianna(3K,PL,Bydg) | Rigitano Vincent(2K,FR,75Ju) | 0 | 1-0 |
12 | Malatesta Sofia(2K,IT,Roma) | Aim Warren(3K,FR,38Gr) | 0 | 0-1 |
13 | Szychowiak Wojciech(4K,PL,Bydg) | Radal Lucien(3K,FR,38Gr) | 0 | 0-1 |
14 | Sindler Ondrej(5K,CZ,Brno) | Mignucci Bernard(3K,FR,84Av) | 0 | 1-0 |
15 | Vlahovic Karlo(5K,HR,VGor) | Stefanovych Dmytro(4K,UA,Rivn) | 0 | 1-0 |
16 | D_Audibert Tristan(4K,FR,38Gr) | Limbach Yvonne(5K,DE,B ) | 0 | 0-1 |
17 | Poncet Jean(5K,FR,69Ly) | Athorne Thomas(5K,UK,NoCb) | 0 | 1-0 |
18 | Butaud Remi(6K,FR,06Pe) | Reti Zoltan(5K,HU,BPSD) | 0 | 1-0 |
19 | Trauwaen Nicolas(5K,FR,33Bo) | Gutkind Eshkar(6K,IL,TAv ) | 0 | 1-0 |
20 | Perrin Thibaut(6K,FR,38Gr) | Simon Zsofia(7K,HU,PaGo) | 0 | 0-1 |
21 | Bexfield Charlotte(7K,UK,OxfU) | Gajdos Chantal(6K,FR,63Ce) | 0 | 0-1 |
22 | Martin Antonio-Eloy(6K,ES,Agoc) | Menard Clement(8K,FR,95Va) | 0 | 1-0 |
23 | le Tâm_Loup(8K,FR,35Re) | Puaud Denis(7K,FR,31Ba) | 0 | 1-0 |
24 | Vasek Ondrej(8K,CZ,TOst) | Labbe David(8K,FR,17Ro) | 0 | 0-1 |
25 | Krasivskyi Ivan(9K,UA,Khar) | Brisson Claude(7K,FR,13Ma) | 0 | 1-0 |
26 | Petryk Danylo(9K,UA,Kyiv) | Durand Romain(8K,FR,38Gr) | 0 | 1-0 |
27 | Englebert Gilles(8K,UK, ) | Colson Mathias(9K,FR,38GJ) | 0 | 0-1 |
28 | Gicquel Sebastien(9K,FR,44Na) | Do van_Thuan(9K,NO,Oslo) | 0 | 1-0 |
29 | Petrashevskyi Danylo(9K,UA,Kyiv) | le Galiard Jean-Franço(8K,FR,92Le) | 0 | 0-1 |
30 | Drabek Pavel(9K,CZ,Brno) | Thaller Emile(10K,FR,38GJ) | 0 | 1-0 |
31 | Josi Aubin(10K,FR,38Gr) | Baldwin David(11K,UK,Ltch) | 0 | 1-0 |
32 | Waelzer Karel(10K,CZ,CPis) | Bongiovanni Alexandre(11K,FR,13Ma) | 0 | 1-0 |
33 | Maljugin Pavel(11K,RU,72Tj) | Oliva Pierre(11K,FR,38Gr) | 0 | 1-0 |
34 | Vasek Oldrich(12K,CZ,TOst) | Ginguene Thierry(11K,FR,91SM) | 0 | 1-0 |
35 | Hadzhyiev Viktor(11K,UA,Kyiv) | Dach Bartolomej(12K,CZ,Zlin) | 0 | 1-0 |
36 | Kvasnak Jan(11K,CZ,TOst) | Johnson Hugo(12K,FR,34Mo) | 0 | 1-0 |
37 | Savytskyi Avhust(12K,UA,Kyiv) | Goffard Mikael(11K,FR,38Gr) | 0 | 1-0 |
38 | Zeng-Lussereau Eliot(12K,FR,38GJ) | Gavigan Gerry(11K,UK,WLon) | 0 | 1-0 |
39 | Yegorov Pavel(12K,LV,xxx ) | Peirera_da_Silva Bruno(12K,FR,33Bo) | 0 | 1-0 |
40 | Naumenko Roman(13K,UA,Kyiv) | Crinquand Benjamin(12K,FR,38Gr) | 0 | 0-1 |
41 | Kis-Gado Csaba(13K,HU,BP ) | Jegou Marc(12K,FR,44Na) | 0 | 0-1 |
42 | Dao Minh_Phuoc(14K,FR,38GJ) | Ducarouge Mikael(13K,FR,38Gr) | 0 | 0-1 |
43 | Duzgungu Altug(15K,TR,Ist ) | Khodzher Elfia(14K,RU,27NA) | 0 | 0-1 |
44 | Dec Tomasz(15K,PL,Gdan) | Jacques Julien(13K,FR,18Bo) | 0 | 0-1 |
45 | Potel Philippe(14K,FR,72Ma) | Ifj_Kis-Gado Csaba(15K,HU,BPPG) | 0 | 0-1 |
46 | Zalevskyy Rostyslav(15K,ES,Alic) | Landini Carlo(15K,IT,Fire) | 0 | 1-0 |
47 | Chmielinski Piotr(17K,PL,Gdan) | Pavlov Artem(16K,RU,27NA) | 0 | 0-1 |
48 | Rak Lukas(17K,CZ,TOst) | Nicolas Tony(18K,FR,35Re) | 0 | 1-0 |
49 | Bondar Ihnat(17K,UA,Kyiv) | Drabkova Pavla(18K,CZ,Brno) | 0 | 0-1 |
50 | Jollivet Guy(19K,FR,75Al) | Clavelier Bertrand(18K,FR,28Cr) | 0 | 0-1 |
51 | Chamouret Come(19K,FR,77ML) | Etoubleau Antoine(19K,FR,35Re) | 0 | 1-0 |
OpenGotha 3.50
06-02-2021 16:51
Standings after round 2
Num | Pl | Name | Rank | Co | Club | NbW | R 1 | R 2 | MMS | SOS | SOSOS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Imamura-Cornuejols Toru | 3D | FR | 38Gr | 2 | 9+/w0 | 5+/b0 | 32 | 61 | 125 |
2 | 2 | Cipra Petr | 3D | CZ | CPis | 2 | 10+/b0 | 8+/w0 | 32 | 60 | 126 |
3 | 3 | Furjanic Lovro | 2D | HR | Karl | 2 | 15+/w0 | 4+/b0 | 32 | 60 | 125 |
4 | 4 | Karadaban Denis | 5D | FR | 38Gr | 1 | 6+/b0 | 3-/w0 | 31 | 63 | 121 |
5 | 5 | Frangi Manuel | 3D | FR | 75Ju | 1 | 8+/b0 | 1-/w0 | 31 | 62 | 124 |
6 | 6 | Mizessyn Francois | 2D | FR | 44Na | 1 | 4-/w0 | 9+/b0 | 31 | 61 | 126 |
7 | 7 | Bourhis Francois | 2D | FR | 75Al | 1 | 0= | 10+/w0 | 31 | 60 | 123 |
8 | 8 | Cornuejols Dominique | 1D | FR | 38Gr | 0 | 5-/w0 | 2-/b0 | 30 | 63 | 122 |
9 | Feldmann Denis | 1D | FR | 30Al | 0 | 1-/b0 | 6-/w0 | 30 | 63 | 122 | |
10 | 10 | Masson Fabien | 1D | FR | 35Re | 0 | 2-/w0 | 7-/b0 | 30 | 63 | 120 |
11 | 11 | Wurzinger Ralf | 2K | FR | 91Or | 2 | 18+/w0 | 15+/b0 | 30 | 58 | 120 |
12 | 12 | Robichon Benoit | 2K | FR | 38GJ | 2 | 16+/w0 | 19+/b0 | 30 | 58 | 118 |
13 | 13 | Robichon Nicolas | 1K | FR | 38Gr | 1 | 0= | 17+/w0 | 30 | 58 | 116 |
14 | 14 | Aveaux Matthieu | 2K | FR | 54Na | 2 | 22+/w0 | 16+/b0 | 30 | 57 | 118 |
15 | 15 | Rendu Quentin | 1K | FR | 69Ly | 0 | 3-/b0 | 11-/w0 | 29 | 62 | 118 |
16 | 16 | Brinda Jan | 1K | CZ | TFMi | 0 | 12-/b0 | 14-/w0 | 29 | 60 | 115 |
17 | 17 | Cordonet Albert | 2K | ES | Pedr | 1 | 21+/w0 | 13-/b0 | 29 | 58 | 116 |
18 | 18 | Berreby Monique | 2K | FR | 13Ma | 1 | 11-/b0 | 24+/w0 | 29 | 58 | 115 |
19 | Perroux Etienne | 2K | FR | 49An | 1 | 23+/b0 | 12-/w0 | 29 | 58 | 115 | |
20 | 20 | Szychowiak Marianna | 3K | PL | Bydg | 2 | 28+/b0 | 21+/w0 | 29 | 55 | 114 |
21 | 21 | Rigitano Vincent | 2K | FR | 75Ju | 0 | 17-/b0 | 20-/b0 | 28 | 58 | 113 |
22 | 22 | Malatesta Sofia | 2K | IT | Roma | 0 | 14-/b0 | 25-/w0 | 28 | 58 | 112 |
23 | 23 | Turlot Morgan | 2K | FR | 13Ma | 0 | 19-/w0 | 0= | 28 | 57 | 114 |
24 | 24 | Bonaudo Federico | 3K | IT | Pord | 1 | 26+/w0 | 18-/b0 | 28 | 57 | 113 |
25 | 25 | Aim Warren | 3K | FR | 38Gr | 1 | 27-/w0 | 22+/b0 | 28 | 55 | 114 |
26 | 26 | Radal Lucien | 3K | FR | 38Gr | 1 | 24-/b0 | 27+/b0 | 28 | 55 | 113 |
27 | 27 | Szychowiak Wojciech | 4K | PL | Bydg | 1 | 25+/b0 | 26-/w0 | 27 | 56 | 110 |
28 | 28 | Mignucci Bernard | 3K | FR | 84Av | 0 | 20-/w0 | 29-/b0 | 27 | 56 | 107 |
29 | 29 | Sindler Ondrej | 5K | CZ | Brno | 2 | 42+/b0 | 28+/w0 | 27 | 52 | 109 |
30 | 30 | Chicoineau Leo | 4K | FR | 38Gr | 1 | 34+/b0 | 0= | 27 | 52 | 106 |
31 | Vlahovic Karlo | 5K | HR | VGor | 2 | 37+/w0 | 34+/w0 | 27 | 52 | 106 | |
32 | 32 | Limbach Yvonne | 5K | DE | B | 2 | 38+/w0 | 35+/b0 | 27 | 52 | 105 |
33 | 33 | Klaudis Benedikt | 4K | CZ | CPis | 0 | 0= | 0= | 27 | 52 | 104 |
34 | 34 | Stefanovych Dmytro | 4K | UA | Rivn | 0 | 30-/w0 | 31-/b0 | 26 | 54 | 104 |
35 | 35 | D_Audibert Tristan | 4K | FR | 38Gr | 0 | 0= | 32-/w0 | 26 | 53 | 104 |
36 | 36 | Bernard Gaultier | 4K | FR | 92An | 0 | 0= | 0- | 26 | 52 | 104 |
37 | Poncet Jean | 5K | FR | 69Ly | 1 | 31-/b0 | 43+/w0 | 26 | 52 | 104 | |
38 | 38 | Trauwaen Nicolas | 5K | FR | 33Bo | 1 | 32-/b0 | 44+/w0 | 26 | 52 | 101 |
39 | 39 | Butaud Remi | 6K | FR | 06Pe | 2 | 45+/w0 | 42+/w0 | 26 | 50 | 102 |
40 | 40 | Blom Jaap_K | 5K | NL | Leid | 0 | 0= | 0= | 26 | 50 | 100 |
41 | 41 | Gajdos Chantal | 6K | FR | 63Ce | 2 | 43+/w0 | 47+/b0 | 26 | 49 | 101 |
